Music Cassettes
| Track | Condition | Base value (credits) | Composer | Icon |
|---|---|---|---|---|
| Perseverance | Pristine | 150 | A.L.I.S.O.N | ![]() |
| Perseverance | Damaged | 70 | A.L.I.S.O.N | ![]() |
| Perseverance | Corrupted | 35 | A.L.I.S.O.N | ![]() |
| Datasphere | Pristine | 150 | A.L.I.S.O.N | ![]() |
| Datasphere | Damaged | 70 | A.L.I.S.O.N | ![]() |
| Datasphere | Corrupted | 35 | A.L.I.S.O.N | ![]() |
| High Stakes | Pristine | 150 | A.L.I.S.O.N | ![]() |
| High Stakes | Damaged | 70 | A.L.I.S.O.N | ![]() |
| High Stakes | Corrupted | 35 | A.L.I.S.O.N | ![]() |
| Stardust | Pristine | 150 | A.L.I.S.O.N | ![]() |
| Stardust | Damaged | 70 | A.L.I.S.O.N | ![]() |
| Stardust | Corrupted | 35 | A.L.I.S.O.N | ![]() |
| Afterglow | Pristine | 150 | A.L.I.S.O.N | ![]() |
| Afterglow | Damaged | 70 | A.L.I.S.O.N | ![]() |
| Afterglow | Corrupted | 35 | A.L.I.S.O.N | ![]() |
| Spaceflight | Pristine | 150 | A.L.I.S.O.N | ![]() |
| Spaceflight | Damaged | 70 | A.L.I.S.O.N | ![]() |
| Spaceflight | Corrupted | 35 | A.L.I.S.O.N | ![]() |
| Dark Matter | Pristine | 150 | A.L.I.S.O.N | ![]() |
| Dark Matter | Damaged | 70 | A.L.I.S.O.N | ![]() |
| Dark Matter | Corrupted | 35 | A.L.I.S.O.N | ![]() |
| A Bao A Qu | Pristine | 150 | M. Harvey Bee | ![]() |
| A Bao A Qu | Damaged | 70 | M. Harvey Bee | ![]() |
| A Bao A Qu | Corrupted | 35 | M. Harvey Bee | ![]() |
| The Wailing | Pristine | 150 | M. Harvey Bee | ![]() |
| The Wailing | Damaged | 70 | M. Harvey Bee | ![]() |
| The Wailing | Corrupted | 35 | M. Harvey Bee | ![]() |
| Long Star River | Pristine | 150 | M. Harvey Bee | ![]() |
| Long Star River | Damaged | 70 | M. Harvey Bee | ![]() |
| Long Star River | Corrupted | 35 | M. Harvey Bee | ![]() |
| Deluge | Pristine | 150 | M. Harvey Bee | ![]() |
| Deluge | Damaged | 70 | M. Harvey Bee | ![]() |
| Deluge | Corrupted | 35 | M. Harvey Bee | ![]() |
| Spellsinger Radio Edition | Pristine | 150 | M. Harvey Bee | ![]() |
| Spellsinger Radio Edition | Damaged | 70 | M. Harvey Bee | ![]() |
| Spellsinger Radio Edition | Corrupted | 35 | M. Harvey Bee | ![]() |
| Golden Lotus | Pristine | 150 | M. Harvey Bee | ![]() |
| Golden Lotus | Damaged | 70 | M. Harvey Bee | ![]() |
| Golden Lotus | Corrupted | 35 | M. Harvey Bee | ![]() |
| Junkyard Jockey | Pristine | 150 | M. Harvey Bee | ![]() |
| Junkyard Jockey | Damaged | 70 | M. Harvey Bee | ![]() |
| Junkyard Jockey | Corrupted | 35 | M. Harvey Bee | ![]() |
Sources and playback
The Supply Runner always attempts one random corrupted cassette, then independently attempts a damaged cassette with clamp(day count,0,100)% chance and a pristine cassette with clamp(day count−20,0,100)% chance. Each selection is uniform across 14 tracks and still requires stock space.
A normal start, except Rock Bottom or Tapehead, attempts to put corrupted High Stakes, Stardust, Afterglow, and Spaceflight tapes in the cassette player in that order. Tapehead attempts to provide the first seven pristine-state tracks with an additional Shabby item feature. Track condition and the Shabby item modifier are separate layers.
Every state has a registered track. Corrupted tapes are not rejected from the player simply because of that state. Place owned tapes in the Cassette Player deck to add them to its order. States use separate audio tracks while sharing the same item icon for a song. Pristine states also count as luxury items; all states count as art.
Base value is a pricing input; condition and trading modifiers can change the final price.
More sources of corrupted cassettes
| Source | When a tape can appear |
|---|---|
| Dr. Jackson, the inventor | His stock generation has an 8% chance to attempt to add one. |
| Junkyard scavenging | Each generated batch of salvage has a 1% chance to include one extra tape. |
| Secret Admirer | With this starting perk, a successful opening gift roll has a separate 15% chance to add a tape. The fixed day-2 gift is handled separately. |
These three sources and the two containers below share a selection rule. The game excludes corrupted tape IDs already in the cassette player and rolls uniformly among the remaining tracks. Corrupted tapes stored elsewhere can still be drawn. Once all 14 corrupted tracks are in the player, the roll uses all 14 again.
Crate sources
| Crate | Item / variant on this page | Placement attempts |
|---|---|---|
| Security Department Evidence Locker | Corrupted-cassette pool | 1 independent 15% base roll |
| Service Department Supply Crate | Corrupted-cassette pool | 1 independent 20% base roll |
Percentages are base rolls at spawn Luck 0. Each successful roll only attempts to place one item object and still requires crate space. See each crate page for generated state, Luck modifiers and filling order.
Version: 0.46D (Build 26337366). Checked against extracted implementation and localization; no in-game test. The regular starting tracks and crate cassette condition were rechecked against Build 26525552.
















Comments
0Loading comments…